No. | Name | |
---|---|---|
15Stuart Hogg, - | ||
14Darcy Graham, - | ||
13Chris Harris, - | ||
12Sione Tuipulotu, - | ||
11Duhan van der Merwe, - | ||
10Finn Russell, - | ||
9Ali Price, - | ||
1Pierre Schoeman, - | ||
2Stuart McInally, - | ||
3Zander Fagerson, - | ||
4Sam Skinner, - | ||
5Grant Gilchrist, - | ||
6Nick Haining, - | ||
7Rory Darge, - | ||
8Magnus Bradbury, - | ||
Replacements | ||
16George Turner, - | ||
17Oli Kebble, - | ||
18WP Nel, - | ||
19Jamie Hodgson, - | ||
20Andy Onyeama-Christie, - | ||
21Ben White, - | ||
22Blair Kinghorn, - | ||
23Mark Bennett, - |
*Players currently on the pitch are shown in bold