No. | Name | |
---|---|---|
15Stuart Hogg, - | ||
14Darcy Graham, - | ||
13Chris Harris, - | ||
12Sam Johnson, - | ||
11Duhan van der Merwe, - | ||
10Finn Russell, - 2 | ||
9Ali Price, - | ||
1Rory Sutherland, - | ||
2George Turner, - | ||
3Zander Fagerson, - | ||
4Jonny Gray, - | ||
5Grant Gilchrist, - | ||
6Jamie Ritchie, - | ||
7Hamish Watson, - | ||
8Matt Fagerson, - | ||
Replacements | ||
16Stuart McInally, - | ||
17Pierre Schoeman, - | ||
18WP Nel, - | ||
19Sam Skinner, - | ||
20Magnus Bradbury, - | ||
21Ben White, - | ||
22Blair Kinghorn, - | ||
23Sione Tuipulotu, - |
*Players currently on the pitch are shown in bold