No. | Name | |
---|---|---|
15Dillyn Leyds, - | ||
14Jules Favre, - | ||
13Jeremy Sinzelle, - | ||
12Levani Botia, - | ||
11Martin Alonso Munoz, - | ||
10Jules Plisson, - 2 2 | ||
9Thomas Berjon, - | ||
1Reda Wardi, - | ||
2Facundo Bosch, - | ||
3Joel Sclavi, - | ||
4Remi Picquette, - | ||
5Will Skelton, - | ||
6Wiaan Liebenberg, - | ||
7Remi Bourdeau, - | ||
8Paul Boudehent, - | ||
Replacements | ||
16Pierre Bourgarit, - | ||
17Guram Papidze, - | ||
18Romain Sazy, - | ||
19Matthias Haddad, - | ||
20Arthur Retiere, - | ||
21Eneriko Buliruarua, - | ||
22Pierre Boudehent, - | ||
23Ramiro Herrera, - |
*Players currently on the pitch are shown in bold