No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Arthur Retiere, - | ||
13Jeremy Sinzelle, - | ||
12Jules Favre, - | ||
11Raymond Rhule, - | ||
10Ihaia West, - 4 | ||
9Jules Le Bail, - | ||
1Reda Wardi, - | ||
2Pierre Bourgarit, - | ||
3Ramiro Herrera, - | ||
4Romain Sazy, - | ||
5Will Skelton, - | ||
6Wiaan Liebenberg, - | ||
7Kevin Gourdon, - | ||
8Victor Vito, - | ||
Replacements | ||
16Samuel Lagrange, - | ||
17Dany Priso, - | ||
18Thomas Lavault, - | ||
19Paul Boudehent, - | ||
20Tawera Kerr-Barlow, - | ||
21Pierre Popelin, - | ||
22Levani Botia, - | ||
23Uini Atonio, - |
*Players currently on the pitch are shown in bold