No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Jules Favre, - | ||
13Jeremy Sinzelle, - | ||
12Jonathan Danty, - | ||
11Arthur Retiere, - | ||
10Ihaia West, - 2 4 2 | ||
9Tawera Kerr-Barlow, - | ||
1Dany Priso, - | ||
2Pierre Bourgarit, - | ||
3Uini Atonio, - | ||
4Romain Sazy, - | ||
5Will Skelton, - | ||
6Victor Vito, - | ||
7Kevin Gourdon, - | ||
8Gregory Alldritt, - | ||
Replacements | ||
16Samuel Lagrange, - | ||
17Reda Wardi, - | ||
18Thomas Lavault, - | ||
19Paul Boudehent, - | ||
20Jules Le Bail, - | ||
21Eneriko Buliruarua, - | ||
22Raymond Rhule, - | ||
23Guram Papidze, - |
*Players currently on the pitch are shown in bold