No. | Name | |
---|---|---|
15Pierre Popelin, - | ||
14Dillyn Leyds, - | ||
13Raymond Rhule, - | ||
12Jules Favre, - | ||
11Martin Alonso Munoz, - | ||
10Jules Plisson, - 3 | ||
9Thomas Berjon, - | ||
1Dany Priso, - | ||
2Pierre Bourgarit, - | ||
3Uini Atonio, - | ||
4Romain Sazy, - | ||
5Will Skelton, - | ||
6Wiaan Liebenberg, - | ||
7Kevin Gourdon, - | ||
8Gregory Alldritt, - | ||
Replacements | ||
16Samuel Lagrange, - | ||
17Reda Wardi, - | ||
18Mathieu Tanguy, - | ||
19Thomas Lavault, - | ||
20Remi Bourdeau, - | ||
21Jules Le Bail, - | ||
22Eneriko Buliruarua, - | ||
23Ramiro Herrera, - |
*Players currently on the pitch are shown in bold