No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Dillyn Leyds, - | ||
13Raymond Rhule, - | ||
12Jules Favre, - | ||
11Arthur Retiere, - | ||
10Ihaia West, - 4 | ||
9Tawera Kerr-Barlow, - | ||
1Reda Wardi, - | ||
2Facundo Bosch, - | ||
3Uini Atonio, - | ||
4Romain Sazy, - | ||
5Will Skelton, - | ||
6Wiaan Liebenberg, - | ||
7Kevin Gourdon, - | ||
8Gregory Alldritt, - | ||
Replacements | ||
16Samuel Lagrange, - | ||
17Dany Priso, - | ||
18Thomas Lavault, - | ||
19Victor Vito, - | ||
20Jules Le Bail, - | ||
21Jules Plisson, - | ||
22Darren Sweetnam, - | ||
23Arthur Joly, - |
*Players currently on the pitch are shown in bold