No. | Name | |
---|---|---|
15Bryce Heem, - | ||
14Ramiro Moyano, - 2 | ||
13Julien Heriteau, - | ||
12Anthony Belleau, - 3 2 | ||
11Masivesi Dakuwaqa, - | ||
10Louis Carbonel, - | ||
9Baptiste Serin, - 2 | ||
1Florian Fresia, - | ||
2Christopher Tolofua, - | ||
3Beka Gigashvili, - | ||
4Swan Rebbadj, - | ||
5Brian Alainu'uese, - | ||
6Charles Ollivon, - | ||
7Facundo Isa, - | ||
8Sergio Parisse, - | ||
Replacements | ||
16Bastien Soury, - | ||
17Bruce Devaux, - | ||
18Emerick Setiano, - | ||
19Julien Ory, - | ||
20Theo Dachary, - | ||
21Gervais Cordin, - | ||
22Yoan Cottin, - | ||
23Eben Etzebeth, - |
*Players currently on the pitch are shown in bold