No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Simon Zebo, - | ||
13Virimi Vakatawa, - | ||
12Olivier Klemenczak, - | ||
11Juan Imhoff, - | ||
10Finn Russell, - 4 | ||
9Teddy Iribaren, - | ||
1Eddy Ben Arous, - | ||
2Dimitri Szarzewski, - | ||
3Cedate Gomes Sa, - | ||
4Bernard Le Roux, - | ||
5Leone Nakarawa, - | ||
6Wenceslas Lauret, - | ||
7Baptiste Chouzenoux, - | ||
8Antonie Claassen, - | ||
Replacements | ||
16Ole Avei, - | ||
17Guram Gogichashvili, - | ||
18Georges-Henri Colombe, - | ||
19Dominic Bird, - | ||
20Boris Palu, - | ||
21Antoine Gibert, - | ||
22Louis Dupichot, - | ||
23Ben Volavola, - |
*Players currently on the pitch are shown in bold