No. | Name | |
---|---|---|
15Arthur Retiere, - | ||
14Steeve Barry, - | ||
13Geoffrey Doumayrou, - | ||
12Pierre Aguillon, - | ||
11Eliott Roudil, - | ||
10Jeremy Sinzelle, - | ||
9Alexi Bales, - 2 | ||
1Dany Priso, - | ||
2Pierre Bourgarit, - | ||
3Uini Atonio, - | ||
4Mathieu Tanguy, - | ||
5Thomas Jolmes, - | ||
6Romain Sazy, - | ||
7Kevin Gourdon, - | ||
8Victor Vito, - | ||
Replacements | ||
16Hikairo Forbes, - | ||
17Lekso Kaulashvili, - | ||
18William Demotte, - | ||
19Afaesetiti Amosa, - | ||
20Brock James, - | ||
21Benjamin Noble, - | ||
22Vincent Rattez, - | ||
23Mohamed Boughanmi, - 2 |
*Players currently on the pitch are shown in bold