No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Juan Imhoff, - | ||
13Henry Chavancy, - | ||
12Patrick Lambie, - | ||
11Marc Andreu, - | ||
10Dan Carter, - 2 | ||
9Teddy Iribaren, - | ||
1Eddy Ben Arous, - | ||
2Camille Chat, - | ||
3Ben Tameifuna, - | ||
4Donnacha Ryan, - | ||
5Leone Nakarawa, - | ||
6Yannick Nyanga Kabasele, - | ||
7Bernard Le Roux, - | ||
8Antonie Claassen, - | ||
Replacements | ||
16Ole Avei, - | ||
17Vasil Kakovin, - | ||
18Edwin Maka, - | ||
19Baptiste Chouzenoux, - | ||
20Antoine Gibert, - | ||
21Virimi Vakatawa, - | ||
22Louis Dupichot, - | ||
23Cedate Gomes Sa, - |
*Players currently on the pitch are shown in bold