No. | Name | |
---|---|---|
15Thomas Ramos, - 2 3 | ||
14Cheslin Kolbe, - | ||
13Florian Fritz, - | ||
12Gael Fickou, - | ||
11Yoann Huget, - | ||
10Zack Holmes, - | ||
9Antoine Dupont, - 2 | ||
1Lucas Pointud, - | ||
2Leonardo Ghiraldini, - | ||
3Dorian Aldegheri, - | ||
4Yoann Maestri, - | ||
5Joe Tekori, - | ||
6Carl Axtens, - | ||
7Louis-Benoit Madaule, - | ||
8Talalelei Gray, - | ||
Replacements | ||
16Julien Marchand, - | ||
17Danie Mienie, - | ||
18Piula Fa'asalele, - | ||
19Florian Verhaeghe, - | ||
20Sebastien Bezy, - | ||
21Jarrod Poi, - | ||
22Maxime MĂ©dard, - | ||
23Maks van Dyk, - |
*Players currently on the pitch are shown in bold