No. | Name | |
---|---|---|
15Stuart Hogg, - | ||
14Tommy Seymour, - | ||
13Huw Jones, - | ||
12Alex Dunbar, - | ||
11Tim Visser, - | ||
10Finn Russell, - 3 | ||
9Ali Price, - | ||
1Gordon Reid, - | ||
2Ross Ford, - | ||
3Zander Fagerson, - | ||
4Grant Gilchrist, - | ||
5Jonny Gray, - | ||
6John Barclay, - | ||
7Hamish Watson, - | ||
8Ryan Wilson, - | ||
Replacements | ||
16Fraser Brown, - | ||
17Allan Dell, - | ||
18Simon Berghan, - | ||
19Tim Swinson, - | ||
20Cornell Du Preez, - | ||
21Henry Pyrgos, - | ||
22Duncan Weir, - | ||
23Matt Scott, - |
*Players currently on the pitch are shown in bold