No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Teddy Thomas, - 2 | ||
13Henry Chavancy, - | ||
12Albert Vulivuli, - | ||
11Juan Imhoff, - | ||
10Franck Pourteau, - | ||
9James Hart, - 5 | ||
1Viliamu Afatia, - | ||
2Dimitri Szarzewski, - | ||
3Luc Ducalcon, - | ||
4Gerbrandt Grobler, - 2 | ||
5Leone Nakarawa, - | ||
6Wenceslas Lauret, - | ||
7Bernard Le Roux, - | ||
8So'otala Fa'aso'o, - | ||
Replacements | ||
16Camille Chat, - | ||
17Khatchik Vartanov, - | ||
18Manuel Carizza, - | ||
19Chris Masoe, - | ||
20Antoine Gibert, - 2 | ||
21Marc Andreu, - | ||
22Joe Rokocoko, - | ||
23Cedate Gomes Sa, - |
*Players currently on the pitch are shown in bold