No. | Name | |
---|---|---|
15Louis Ludik, - | ||
14Andrew Trimble, - | ||
13Luke Marshall, - | ||
12Stuart McCloskey, - 3 | ||
11Craig Gilroy, - 2 | ||
10Peter Nelson, - 2 | ||
9Paul Marshall, - | ||
1Andrew Warwick, - | ||
2Rob Herring, - | ||
3Wiehahn Herbst, - | ||
4Pete Browne, - | ||
5Dan Tuohy, - | ||
6Robbie Diack, - | ||
7Sean Reidy, - | ||
8Roger Wilson, - | ||
Replacements | ||
16Paul Jackson, - | ||
17Callum Black, - | ||
18Bronson Ross, - | ||
19Lewis Stevenson, - | ||
20Clive Ross, - | ||
21Dave Shanahan, - | ||
22Sammy Arnold, - | ||
23Rory Scholes, - |
*Players currently on the pitch are shown in bold