No. | Name | |
---|---|---|
15Mike Brown, FB | ||
14Marland Yarde, W | ||
13Matt Hopper, C | ||
12George Lowe, C | ||
11Ugo Monye, W | ||
10Ben Botica, FH 2 2 | ||
9Danny Care, SH | ||
1Joe Marler, P | ||
2Joe Gray, H | ||
3Kyle Sinckler, P | ||
4Charlie Matthews, L | ||
5George Robson, L | ||
6Jack Clifford, FL | ||
7Chris Robshaw, FL | ||
8Nick Easter, N8 | ||
Replacements | ||
16Rob Buchanan, H | ||
17Darryl Marfo, P | ||
18Will Collier, P | ||
19Sam Twomey, L | ||
20Joe Trayfoot, FL | ||
21Karl Dickson, - | ||
22Tim Swiel, FH | ||
23Tom Williams, W |
*Players currently on the pitch are shown in bold