No. | Name | |
---|---|---|
15Liam Williams, - | ||
14George North, - | ||
13Jonathan Davies, - | ||
12Scott Williams, - | ||
11Andrew Fenby, - | ||
10Owen Williams, - 2 4 | ||
9Aled Davies, - | ||
1Phil John, - | ||
2Ken Owens, - | ||
3Samson Lee, - | ||
4George Earle, - | ||
5Johan Snyman, - | ||
6Aaron Shingler, - | ||
7Jonathan Edwards, - | ||
8Rob McCusker, - | ||
Replacements | ||
16Matthew Rees, - | ||
17Rhodri Jones, - | ||
18Deacon Manu, - | ||
19Sione Timani, - | ||
20Josh Turnbull, - | ||
21Gareth Davies, - | ||
22Aled Thomas, - | ||
23Gareth Maule, - |
*Players currently on the pitch are shown in bold