No. | Name | |
---|---|---|
15Francisco Ulloa, FB | ||
14Toribio Socas, W | ||
13Cruz Ulloa, C | ||
12Benjamin Lanfranco, C | ||
11Santiago Marolda, W | ||
10Gonzalo Gutierrez Taboada, FH 2 | ||
9Lucas Marguery, SH | ||
1Juan Dewey, P | ||
2Marcelo Brandi, H | ||
3Luciano Borio, P | ||
4Pablo Cardinal, L | ||
5Alejandro Urtubey, L | ||
6Joaquin de la Vega, FL | ||
7Jeronimo Ureta, FL | ||
8Rodrigo Diaz de Vivar, N8 | ||
Replacements | ||
16Home Team 16, R | ||
17Home Team 17, R | ||
18Home Team 18, R | ||
19Home Team 19, R | ||
20Home Team 20, R | ||
21Home Team 21, R | ||
22Home Team 22, R | ||
23Home Team 23, R |
*Players currently on the pitch are shown in bold