No. | Name | |
---|---|---|
15Cheikh Tiberghien, FB | ||
14Tom Spring, W | ||
13Sireli Maqala, C | ||
12Manu Tuilagi, C | ||
11Mateo Carreras, W | ||
10Joris Segonds, FH 2 | ||
9Guillaume Rouet, SH | ||
1Pierre Castillon, P | ||
2Facundo Bosch, H | ||
3Tevita Tatafu, P | ||
4Arthur Iturria, L | ||
5Alex Moon, L | ||
6Rodrigo Bruni, FL | ||
7Baptiste Chouzenoux, FL | ||
8Uzair Cassiem, N8 | ||
Replacements | ||
16Lucas Martin, R | ||
17Andy Bordelai, R | ||
18Lucas Paulos, R | ||
19Giovanni Habel-Kueffner, R | ||
20Baptiste Germain, R | ||
21Camille Lopez, R | ||
22Arnaud Erbinartegaray, R | ||
23Pieter Scholtz, R |
*Players currently on the pitch are shown in bold