No. | Name | |
---|---|---|
15Harry Paterson, FB | ||
14Matt Currie, W | ||
13James Lang, C | ||
12Mosese Tuipulotu, C | ||
11Ross McCann, W | ||
10Ross Thompson, FH | ||
9Ali Price, SH | ||
1Pierre Schoeman, P | ||
2Ewan Ashman, H | ||
3D'Arcy Rae, P | ||
4Sam Skinner, L | ||
5Grant Gilchrist, L | ||
6Jamie Ritchie, FL | ||
7Ben Muncaster, FL | ||
8Magnus Bradbury, N8 | ||
Replacements | ||
16Dave Cherry, R | ||
17Boan Venter, R | ||
18Angus Williams, R | ||
19Glen Young, R | ||
20Freddy Douglas, R | ||
21Charlie Shiel, R | ||
22Cameron Scott, R | ||
23Jack Brown, R |
*Players currently on the pitch are shown in bold