SIC Fixtures
April, 2025
May, 2025
DATE | MATCH | TIME (EDT) | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 3 | SIC![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, May 10 | La Plata Rugby ClubLA![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, May 17 | SIC![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, May 31 | Belgrano AC![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
June, 2025
DATE | MATCH | TIME (EDT) | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 7 | SIC![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, Jun 14 | San Luis![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, Jun 21 | SIC![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, Jun 28 | Alumni![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
July, 2025
DATE | MATCH | TIME (EDT) | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jul 12 | SIC![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, Jul 19 | Newman![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
August, 2025
DATE | MATCH | TIME (EDT) | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Aug 2 | SIC![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, Aug 9 | B.A.C.R.C.![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, Aug 16 | SIC![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, Aug 30 | CUBA![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
September, 2025
DATE | MATCH | TIME (EDT) | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 6 | SIC![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, Sep 13 | CASI![]() | ![]() | 2:30 PM | URBA Top 12 | -- |
Sat, Sep 27 | SIC![]() | ![]() | 2:30 PM | URBA Top 12 | -- |