Match Events


6 | Tries | 3 | |||
N/A | N/A | ||||
N/A | N/A | ||||
0% | Kick at Goal Success | 0% |
6 | Tries | 3 | |||
N/A | N/A | ||||
N/A | N/A | ||||
0% | Kick at Goal Success | 0% |
N/A | N/A | ||||
207 | Passes | 214 | |||
189 | Runs | 180 |
0% / 0% | Possession 1H/2H | 0% / 0% | |||
0% / 0% | Territory 1H/2H | 0% / 0% | |||
N/A | N/A | ||||
N/A | N/A | ||||
11 | Offload | 6 | |||
N/A | N/A |
N/A | N/A | ||||
N/A | N/A | ||||
N/A | N/A |
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
STOSTO | ![]() | 36-14 | ![]() | TITTIT | 9th Aug, 2015 | Rugby League |
This week we have a logjam at the top of the Snakes and Ladders board with a couple of byes and nowhere for improving teams to go, while the Panthers climbed the biggest ladder.
Queensland's Daly Cherry-Evans has become the first State of Origin captain dropped mid-series this century, with Tom Dearden to be handed the Maroons' No.7 jersey.
Penrith have had the last laugh over Jarome Luai, edging Wests Tigers for an 18-14 win in the four-time premiership hero's first game against his old side.
Josh Papalii scored a fairytale double as he became the most-capped player in Canberra history and lifted the Raiders to a gritty come-from-behind win over South Sydney.
Brisbane were dressed like the All Blacks and played like them at stages to break a four-game losing streak in a 44-14 win over Gold Coast.
The Warriors have brushed Cronulla aside in a 40-10 win that has helped create a breakaway pack of four in the race for the NRL minor premiership.