2023 NCAAM Prospects
U-Undecided, V-Verbal, S-Signed
Name | Pos | Grd | Sts |
Edwards, J. | SF #1 | 94 | S-Kentucky |
Wagner, D. | PG #1 | 94 | S-Kentucky |
Collier, I. | PG #2 | 94 | S-USC |
Bradshaw, A. | C #1 | 94 | S-Kentucky |
Holland, R. | PF #1 | 93 | S-Texas |
Williams, C. | SF #2 | 93 | S-Colorado |
Booker, X. | C #2 | 93 | S-Michigan State |
Mgbako, M. | PF #2 | 93 | S-Duke |
Buzelis, M. | SF #3 | 93 | U |
Biliew, O. | PF #3 | 92 | S-Iowa State |
Dillingham, R. | SG #1 | 92 | S-Kentucky |
McCain, J. | SG #2 | 92 | S-Duke |
Evans, K. | PF #4 | 91 | S-Oregon |
Walter, J. | SG #3 | 91 | S-Baylor |
Castle, S. | PG #3 | 90 | S-UConn |
Stewart, S. | PF #5 | 90 | S-Duke |
Holloway, A. | PG #4 | 90 | S-Auburn |
Cook, M. | SF #4 | 89 | S-Oregon |
Fall, B. | C #3 | 89 | S-Arkansas |
Fears, J. | PG #5 | 89 | S-Michigan State |
Sheppard, R. | SG #4 | 89 | S-Kentucky |
Jackson, E. | SG #5 | 89 | S-Kansas |
Stojakovic, A. | SF #5 | 88 | S-Stanford |
Middleton, S. | SF #6 | 88 | S-Ohio State |
MORE NCAAB COVERAGE