Daily Line
* Home team in CAPS
FAV | LINE | DOG | O/U |
brwn | 1.5 | ME | 138.0 |
UNH | -4.0 | colu | 151.5 |
MSM | -8.5 | sie | 130.0 |
CAN | -5.0 | spu | 131.5 |
CIN | -17.5 | fgcu | 141.5 |
tuln | 3.0 | FOR | 155.5 |
aub | 7.5 | APP | 145.5 |
NAVY | -9.0 | copp | 125.5 |
long | 9.5 | MORG | 146.5 |
PITT | -1.5 | clem | 147.0 |
stet | 7.5 | CHST | 139.5 |
WIU | -1.5 | sdak | 140.5 |
MRST | -7.5 | man | 130.0 |
RID | -3.5 | fair | 142.5 |
RAD | -8.5 | elon | 146.5 |
ILST | -1.5 | mur | 139.5 |
ASU | -2.5 | sf | 136.5 |
JVST | -3.0 | etsu | 131.5 |
SMU | -16.5 | tamc | 138.5 |
MIZ | -7.0 | wich | 146.5 |
VT | -13.5 | lou | 147.0 |
MSST | -26.0 | sou | 142.0 |
MORE | -1.5 | utc | 133.0 |
PORT | -3.5 | afa | 135.5 |
crei | 4.0 | NEB | 150.0 |
WKU | -4.0 | eku | 154.5 |
COLO | -19.0 | pepp | 151.0 |
SHSU | -11.5 | lam | 149.0 |
OSU | -12.5 | minn | 141.5 |
STAN | -15.0 | usd | 148.5 |
UCR | -4.5 | und | 136.0 |
HAW | -19.5 | cark | 145.5 |
MORE NCAAB COVERAGE