
Clara Burel

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2025 | 4 | 3-1 | 0 |
2024 | 51 | 23-28 | 0 |
2023 | 55 | 37-18 | 0 |
2022 | 51 | 22-29 | 0 |
2021 | 64 | 44-20 | 0 |
2020 | 28 | 17-11 | 0 |
2019 | 10 | 5-5 | 0 |
2018 | N/A | N/A | N/A |
2017 | N/A | N/A | N/A |
2016 | N/A | N/A | N/A |
2015 | N/A | N/A | N/A |
2014 | N/A | N/A | N/A |
2013 | N/A | N/A | N/A |
2012 | N/A | N/A | N/A |
2011 | N/A | N/A | N/A |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
2008 | N/A | N/A | N/A |
2007 | N/A | N/A | N/A |
Career | 304 | 175-129 | 0 |
ESPN Video
- 00:41
Alcaraz sails into Round 3 at Wimbledon
Carlos Alcaraz defeats Oliver Tarvet 6-1, 6-4, 6-4 in the second round at Wimbledon.
- 00:53
Tiafoe the latest American to fall at Wimbledon
Local favorite Cameron Norrie defeats American Frances Tiafoe 4-6, 6-4, 6-3, 7-5 to advance at Wimbledon.
- 00:35
Madison Keys eases into third round at Wimbledon
Madison Keys defeats Olga Danilovic 6-4, 6-2 in the second round at Wimbledon.