
David Ferrer

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2024 | N/A | N/A | N/A |
2023 | N/A | N/A | N/A |
2022 | N/A | N/A | N/A |
2021 | N/A | N/A | N/A |
2020 | N/A | N/A | N/A |
2019 | 14 | 8-6 | 0 |
2018 | 27 | 9-18 | 0 |
2017 | 45 | 24-21 | 1 |
2016 | 58 | 36-22 | 0 |
2015 | 68 | 55-13 | 5 |
2014 | 78 | 54-24 | 1 |
2013 | 84 | 60-24 | 2 |
2012 | 91 | 76-15 | 7 |
2011 | 78 | 59-19 | 2 |
2010 | 84 | 60-24 | 2 |
2009 | 68 | 45-23 | 0 |
2008 | 67 | 44-23 | 2 |
2007 | 76 | 55-21 | 3 |
Career | 1111 | 734-377 | 27 |
ESPN Video
- 01:14
Ben Shelton livid after play suspended
Ben Shelton can't believe the umpire suspended his match vs. Rinky Hijikata with Shelton leading 5-4 in the third set.
- 00:34
Moutet takes a bow after incredible tweener
Corentin Moutet pulls off a remarkable save with a between-the-legs shot in the second round of Wimbledon.
- 00:40
Jannik Sinner cruises into the third round at Wimbledon
World No. 1 Jannik Sinner cruised into the third round at Wimbledon with a dominant 6-1, 6-1, 6-3 victory over Aleksandar Vukic.