
Danielle Collins

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2025 | 21 | 12-9 | 0 |
2024 | 59 | 42-17 | 2 |
2023 | 38 | 20-18 | 0 |
2022 | 33 | 21-12 | 0 |
2021 | 55 | 40-15 | 2 |
2020 | 16 | 10-6 | 0 |
2019 | 43 | 23-20 | 0 |
2018 | 54 | 33-21 | 1 |
2017 | 64 | 38-26 | 2 |
2016 | 37 | 26-11 | 1 |
2015 | N/A | N/A | N/A |
2014 | N/A | N/A | N/A |
2013 | N/A | N/A | N/A |
2012 | N/A | N/A | N/A |
2011 | N/A | N/A | N/A |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
2008 | N/A | N/A | N/A |
2007 | N/A | N/A | N/A |
Career | 445 | 280-165 | 4 |
ESPN Video
- 01:14
Ben Shelton livid after play suspended
Ben Shelton can't believe the umpire suspended his match vs. Rinky Hijikata with Shelton leading 5-4 in the third set.
- 00:34
Moutet takes a bow after incredible tweener
Corentin Moutet pulls off a remarkable save with a between-the-legs shot in the second round of Wimbledon.
- 00:40
Jannik Sinner cruises into the third round at Wimbledon
World No. 1 Jannik Sinner cruised into the third round at Wimbledon with a dominant 6-1, 6-1, 6-3 victory over Aleksandar Vukic.