
Sofia Kenin

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2025 | 37 | 23-14 | 0 |
2024 | 42 | 16-26 | 0 |
2023 | 46 | 26-20 | 0 |
2022 | 27 | 10-17 | 0 |
2021 | 21 | 11-10 | 0 |
2020 | 33 | 24-9 | 2 |
2019 | 72 | 49-23 | 3 |
2018 | 63 | 37-26 | 1 |
2017 | 75 | 47-28 | 1 |
2016 | 46 | 29-17 | 2 |
2015 | 27 | 17-10 | 0 |
2014 | N/A | N/A | N/A |
2013 | N/A | N/A | N/A |
2012 | N/A | N/A | N/A |
2011 | N/A | N/A | N/A |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
2008 | N/A | N/A | N/A |
2007 | N/A | N/A | N/A |
Career | 507 | 300-207 | 5 |
ESPN Video
- 00:51
Carlos Alcaraz defeats Jannik Sinner to win French Open title
Check out the stats behind Carlos Alcaraz's French Open victory.
- 01:56
Alcaraz calls win over Sinner 'most exciting' of his career
Carlos Alcaraz breaks down the significance of his comeback over Jannik Sinner to win the 2025 French Open.
- 00:48
Sinner on loss to Alcaraz: 'It hurts'
Jannik Sinner says he's proud to be part of a historic match with Carlos Alcaraz but knows the loss will hurt.