
Karen Khachanov

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2023 | 29 | 19-10 | 0 |
2022 | 61 | 36-25 | 0 |
2021 | 59 | 35-24 | 0 |
2020 | 35 | 20-15 | 0 |
2019 | 59 | 30-29 | 0 |
2018 | 68 | 46-22 | 3 |
2017 | 57 | 26-31 | 0 |
2016 | 22 | 13-9 | 1 |
2015 | N/A | N/A | N/A |
2014 | N/A | N/A | N/A |
2013 | N/A | N/A | N/A |
2012 | N/A | N/A | N/A |
2011 | N/A | N/A | N/A |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
2008 | N/A | N/A | N/A |
2007 | N/A | N/A | N/A |
Career | 400 | 229-171 | 4 |
ESPN Video
- 00:22
Coco Gauff advances to third round of French Open
Coco Gauff cruises to a straight-set victory over Julia Grabher to advance to the third round of the French Open.
- 00:20
Iga Swiatek rips a forehand to take first set en route to a win
Iga Swiatek takes the first set with a huge forehand shot, leading to a straight-sets French Open win over Claire Liu.
- 00:22
Novak Djokovic cruises to straight-sets victory
Novak Djokovic celebrates as he moves on to the third round after a straight-sets win over Marton Fucsovics.