
Katerina Siniakova

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2025 | 34 | 19-15 | 0 |
2024 | 60 | 35-25 | 0 |
2023 | 43 | 24-19 | 2 |
2022 | 49 | 28-21 | 1 |
2021 | 42 | 23-19 | 0 |
2020 | 31 | 16-15 | 0 |
2019 | 51 | 22-29 | 0 |
2018 | 58 | 34-24 | 0 |
2017 | 48 | 24-24 | 2 |
2016 | 70 | 46-24 | 1 |
2015 | 52 | 26-26 | 0 |
2014 | 65 | 43-22 | 2 |
2013 | N/A | N/A | N/A |
2012 | N/A | N/A | N/A |
2011 | N/A | N/A | N/A |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
2008 | N/A | N/A | N/A |
2007 | N/A | N/A | N/A |
Career | 664 | 385-279 | 5 |
ESPN Video
- 01:14
Ben Shelton livid after play suspended
Ben Shelton can't believe the umpire suspended his match vs. Rinky Hijikata with Shelton leading 5-4 in the third set.
- 00:34
Moutet takes a bow after incredible tweener
Corentin Moutet pulls off a remarkable save with a between-the-legs shot in the second round of Wimbledon.
- 00:40
Jannik Sinner cruises into the third round at Wimbledon
World No. 1 Jannik Sinner cruised into the third round at Wimbledon with a dominant 6-1, 6-1, 6-3 victory over Aleksandar Vukic.