
Barbora Krejcikova

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2025 | 6 | 3-3 | 0 |
2024 | 37 | 21-16 | 1 |
2023 | 53 | 34-19 | 2 |
2022 | 40 | 25-15 | 2 |
2021 | 64 | 45-19 | 3 |
2020 | 32 | 22-10 | 0 |
2019 | 35 | 27-8 | 0 |
2018 | 38 | 20-18 | 1 |
2017 | 50 | 30-20 | 0 |
2016 | 45 | 22-23 | 0 |
2015 | 57 | 27-30 | 1 |
2014 | N/A | N/A | N/A |
2013 | N/A | N/A | N/A |
2012 | N/A | N/A | N/A |
2011 | N/A | N/A | N/A |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
2008 | N/A | N/A | N/A |
2007 | N/A | N/A | N/A |
Career | 621 | 395-226 | 8 |
ESPN Video
- 01:13
Anisimova stuns Sabalenka to reach Wimbledon final
American Amanda Anisimova reaches her first tennis major final, beating No. 1 seed Aryna Sabalenka in three sets.
- 00:38
Sabalenka gives water to spectator struggling in heat
Aryna Sabalenka gives her water and ice pack to someone in the crowd during her semifinal match at Wimbledon.
- 00:27
Cobolli takes first set off Djokovic in quarters
Flavio Colbilli beats Novak Djokovic in a tiebreaker to win the first set of their quarterfinal match at Wimbledon.