
Albert Ramos-Vinolas

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2025 | 2 | 0-2 | 0 |
2024 | 12 | 3-9 | 0 |
2023 | 38 | 12-26 | 0 |
2022 | 52 | 25-27 | 1 |
2021 | 49 | 24-25 | 1 |
2020 | 23 | 9-14 | 0 |
2019 | 54 | 30-24 | 1 |
2018 | 49 | 21-28 | 0 |
2017 | 65 | 34-31 | 0 |
2016 | 65 | 34-31 | 1 |
2015 | 39 | 16-23 | 0 |
2014 | 33 | 13-20 | 0 |
2013 | 43 | 20-23 | 0 |
2012 | 55 | 25-30 | 0 |
2011 | 29 | 13-16 | 0 |
2010 | 6 | 2-4 | 0 |
2009 | N/A | N/A | N/A |
2008 | N/A | N/A | N/A |
2007 | N/A | N/A | N/A |
Career | 614 | 281-333 | 4 |
ESPN Video
- 00:45
Sinner overpowers Alcaraz to win first Wimbledon title
Jannik Sinner bounces back from a set down to claim his first Wimbledon crown in four sets against Carlos Alcaraz.
- 00:23
Popped champagne cork interrupts Sinner-Alcaraz
The men's Wimbledon pauses momentarily after a popped champagne cork lands on Centre Court.
- 01:13
Anisimova stuns Sabalenka to reach Wimbledon final
American Amanda Anisimova reaches her first tennis major final, beating No. 1 seed Aryna Sabalenka in three sets.