
Dustin Brown

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2025 | 0 | 0-0 | 0 |
2024 | 0 | 0-0 | 0 |
2023 | 0 | 0-0 | 0 |
2022 | 0 | 0-0 | 0 |
2021 | N/A | N/A | N/A |
2020 | N/A | N/A | N/A |
2019 | 3 | 2-1 | 0 |
2018 | 4 | 0-4 | 0 |
2017 | 30 | 10-20 | 0 |
2016 | 25 | 13-12 | 0 |
2015 | 26 | 10-16 | 0 |
2014 | 29 | 13-16 | 0 |
2013 | 5 | 2-3 | 0 |
2012 | 9 | 4-5 | 0 |
2011 | 12 | 2-10 | 0 |
2010 | 16 | 6-10 | 0 |
2009 | N/A | N/A | N/A |
2008 | N/A | N/A | N/A |
2007 | N/A | N/A | N/A |
Career | 161 | 62-99 | 0 |
ESPN Video
- 00:45
Sinner overpowers Alcaraz to win first Wimbledon title
Jannik Sinner bounces back from a set down to claim his first Wimbledon crown in four sets against Carlos Alcaraz.
- 00:23
Popped champagne cork interrupts Sinner-Alcaraz
The men's Wimbledon pauses momentarily after a popped champagne cork lands on Centre Court.
- 01:13
Anisimova stuns Sabalenka to reach Wimbledon final
American Amanda Anisimova reaches her first tennis major final, beating No. 1 seed Aryna Sabalenka in three sets.