
David Goffin

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2025 | 17 | 7-10 | 0 |
2024 | 33 | 17-16 | 0 |
2023 | 24 | 10-14 | 0 |
2022 | 53 | 27-26 | 1 |
2021 | 29 | 14-15 | 1 |
2020 | 23 | 12-11 | 0 |
2019 | 63 | 36-27 | 0 |
2018 | 44 | 28-16 | 0 |
2017 | 83 | 59-24 | 2 |
2016 | 74 | 49-25 | 0 |
2015 | 61 | 37-24 | 0 |
2014 | 40 | 25-15 | 2 |
2013 | 34 | 11-23 | 0 |
2012 | 31 | 17-14 | 0 |
2011 | N/A | N/A | N/A |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
2008 | N/A | N/A | N/A |
2007 | N/A | N/A | N/A |
Career | 616 | 353-263 | 6 |
ESPN Video
- 01:41
Emotional Dimitrov forced to retire with two-set lead on Sinner
Grigor Dimitrov is forced to retire because of injury, giving Jannik Sinner a spot in the Wimbledon quarterfinals.
- 00:39
Dimitrov takes shocking 2-set lead over Sinner
Grigor Dimitrov takes a commanding two-set lead over the No. 1 ranked Jannik Sinner at Wimbledon.
- 00:37
Ben Shelton advances to Wimbledon quarterfinals
Ben Shelton defeats Lorenzo Sonego in four sets to advance to the Wimbledon quarterfinals.