
Laura Robson

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2024 | 0 | 0-0 | 0 |
2023 | 0 | 0-0 | 0 |
2022 | 0 | 0-0 | 0 |
2021 | 0 | 0-0 | 0 |
2020 | 9 | 5-4 | 0 |
2019 | 9 | 5-4 | 0 |
2018 | 16 | 9-7 | 0 |
2017 | 52 | 25-27 | 1 |
2016 | 46 | 19-27 | 1 |
2015 | 11 | 3-8 | 0 |
2014 | 2 | 0-2 | 0 |
2013 | 40 | 18-22 | 0 |
2012 | 59 | 34-25 | 0 |
2011 | 39 | 23-16 | 0 |
2010 | 36 | 22-14 | 0 |
2009 | 19 | 9-10 | 0 |
2008 | 13 | 9-4 | 1 |
2007 | N/A | N/A | N/A |
Career | 342 | 176-166 | 0 |
ESPN Video
- 00:45
Sinner overpowers Alcaraz to win first Wimbledon title
Jannik Sinner bounces back from a set down to claim his first Wimbledon crown in four sets against Carlos Alcaraz.
- 00:23
Popped champagne cork interrupts Sinner-Alcaraz
The men's Wimbledon pauses momentarily after a popped champagne cork lands on Centre Court.
- 01:13
Anisimova stuns Sabalenka to reach Wimbledon final
American Amanda Anisimova reaches her first tennis major final, beating No. 1 seed Aryna Sabalenka in three sets.