
John Isner

Seas | MAT | S. REC | S. TLS |
---|---|---|---|
2024 | 0 | 0-0 | 0 |
2023 | 20 | 8-12 | 0 |
2022 | 40 | 23-17 | 0 |
2021 | 36 | 23-13 | 1 |
2020 | 20 | 10-10 | 0 |
2019 | 48 | 30-18 | 1 |
2018 | 56 | 34-22 | 2 |
2017 | 60 | 38-22 | 2 |
2016 | 54 | 33-21 | 0 |
2015 | 70 | 45-25 | 1 |
2014 | 59 | 39-20 | 2 |
2013 | 63 | 39-24 | 2 |
2012 | 66 | 45-21 | 2 |
2011 | 57 | 36-21 | 2 |
2010 | 62 | 38-24 | 1 |
2009 | 45 | 27-18 | 0 |
2008 | 30 | 11-19 | 0 |
2007 | 7 | 5-2 | 0 |
Career | 806 | 489-317 | 16 |
ESPN Video
- 01:14
Ben Shelton livid after play suspended
Ben Shelton can't believe the umpire suspended his match vs. Rinky Hijikata with Shelton leading 5-4 in the third set.
- 00:34
Moutet takes a bow after incredible tweener
Corentin Moutet pulls off a remarkable save with a between-the-legs shot in the second round of Wimbledon.
- 00:40
Jannik Sinner cruises into the third round at Wimbledon
World No. 1 Jannik Sinner cruised into the third round at Wimbledon with a dominant 6-1, 6-1, 6-3 victory over Aleksandar Vukic.