Syed Mushtaq Ali Trophy Table - 2016
Super League Group A
Team | M | W | L | T | N/R | PT | NRR | FOR | Against |
---|---|---|---|---|---|---|---|---|---|
1![]() | 3 | 2 | 1 | 0 | 0 | 8 | 0.299 | 481/58.0 | 477/59.4 |
2![]() | 3 | 2 | 1 | 0 | 0 | 8 | 0.196 | 497/58.0 | 494/59.0 |
3![]() | 3 | 2 | 1 | 0 | 0 | 8 | 0.172 | 433/58.2 | 429/59.1 |
4![]() | 3 | 0 | 3 | 0 | 0 | 0 | -0.657 | 448/60.0 | 459/56.3 |
Super League Group B
Team | M | W | L | T | N/R | PT | NRR | FOR | Against |
---|---|---|---|---|---|---|---|---|---|
1![]() | 3 | 3 | 0 | 0 | 0 | 12 | 0.688 | 460/55.3 | 456/60.0 |
2![]() | 3 | 2 | 1 | 0 | 0 | 8 | 1.18 | 482/51.5 | 479/59.0 |
3![]() | 3 | 1 | 2 | 0 | 0 | 4 | -0.059 | 466/58.0 | 464/57.2 |
4![]() | 3 | 0 | 3 | 0 | 0 | 0 | -1.714 | 409/60.0 | 418/49.0 |
Group A
Team | M | W | L | T | N/R | PT | NRR | FOR | Against |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 5 | 1 | 0 | 0 | 20 | 0.017 | 884/117.2 | 902/120.0 |
2![]() | 6 | 4 | 2 | 0 | 0 | 16 | 1.559 | 767/98.0 | 704/112.2 |
3![]() | 6 | 4 | 2 | 0 | 0 | 16 | 1.136 | 837/107.3 | 767/115.2 |
4![]() | 6 | 3 | 3 | 0 | 0 | 12 | -0.025 | 882/115.4 | 918/120.0 |
5![]() | 6 | 2 | 4 | 0 | 0 | 8 | -0.27 | 847/120.0 | 866/118.1 |
6![]() | 6 | 2 | 4 | 0 | 0 | 8 | -0.786 | 779/120.0 | 809/111.1 |
7![]() | 6 | 1 | 5 | 0 | 0 | 4 | -1.406 | 731/120.0 | 761/101.3 |
Group B
Team | M | W | L | T | N/R | PT | NRR | FOR | Against |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 5 | 1 | 0 | 0 | 20 | 0.873 | 844/114.4 | 772/119.0 |
2![]() | 6 | 5 | 1 | 0 | 0 | 20 | 0.799 | 860/116.5 | 771/117.3 |
3![]() | 6 | 4 | 2 | 0 | 0 | 16 | 1.05 | 851/120.0 | 722/119.3 |
4![]() | 6 | 3 | 3 | 0 | 0 | 12 | 0.528 | 726/107.3 | 744/119.3 |
5![]() | 6 | 2 | 4 | 0 | 0 | 8 | 0.034 | 765/119.4 | 762/119.5 |
6![]() | 6 | 2 | 4 | 0 | 0 | 8 | -1.079 | 665/118.2 | 738/110.1 |
7![]() | 6 | 0 | 6 | 0 | 0 | 0 | -2.235 | 666/120.0 | 868/111.3 |
Group C
Team | M | W | L | T | N/R | PT | NRR | FOR | Against |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 6 | 0 | 0 | 0 | 24 | 1.936 | 907/107.5 | 777/120.0 |
2![]() | 6 | 5 | 1 | 0 | 0 | 20 | 1.693 | 888/116.5 | 706/119.3 |
3![]() | 6 | 4 | 2 | 0 | 0 | 16 | 0.101 | 730/110.1 | 782/119.5 |
4![]() | 6 | 2 | 4 | 0 | 0 | 8 | -0.059 | 875/120.0 | 838/114.0 |
5![]() | 6 | 2 | 4 | 0 | 0 | 8 | -1.05 | 684/117.5 | 746/108.5 |
6![]() | 6 | 1 | 5 | 0 | 0 | 4 | -1.06 | 621/114.5 | 746/115.2 |
7![]() | 6 | 1 | 5 | 0 | 0 | 4 | -1.485 | 640/120.0 | 750/110.0 |
Group D
Team | M | W | L | T | N/R | PT | NRR | FOR | Against |
---|---|---|---|---|---|---|---|---|---|
1![]() | 5 | 5 | 0 | 0 | 0 | 20 | 1.236 | 774/90.1 | 676/92.0 |
2![]() | 5 | 3 | 2 | 0 | 0 | 12 | 0.621 | 705/90.1 | 703/97.4 |
3![]() | 5 | 3 | 2 | 0 | 0 | 12 | 0.152 | 791/92.0 | 739/87.3 |
4![]() | 5 | 2 | 3 | 0 | 0 | 8 | -0.21 | 707/97.5 | 730/98.1 |
5![]() | 5 | 2 | 3 | 0 | 0 | 8 | -0.898 | 679/98.2 | 766/98.1 |
6![]() | 5 | 0 | 5 | 0 | 0 | 0 | -0.819 | 670/98.0 | 712/93.0 |