02/12Result
2nd Youth ODI, England Under-19s tour of Sri Lanka at Colombo, Dec 3 2021
SL Under-19s won by 148 runs
02/12Result
2nd Youth ODI, England Under-19s tour of Sri Lanka at Colombo, Dec 3 2021
SL Under-19s won by 148 runs
Run rate graph
Worm
England U19 INNINGS | R | B | |
---|---|---|---|
JG Bethell | caught | 4 | 19 |
TJ Prest | lbw | 0 | 3 |
GJ Bell | caught | 5 | 22 |
W Luxton | caught | 12 | 27 |
JEK Rew | caught | 50 | 57 |
D Ibrahim | lbw | 0 | 2 |
Rehan Ahmed | caught | 3 | 9 |
JM Coles | stumped | 5 | 11 |
TH Aspinwall | lbw | 5 | 13 |
F Singh | caught | 11 | 16 |
JA Boyden | not out | 0 | 11 |
EXTRAS | (w 8) | ||
TOTAL | 103 (all out; 31.4 ovs) |
SL Under-19s BOWLING | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Y Rodrigo | 6.0 | 0 | 18 | 2 | 3.00 | (2w) |
T Mathew | 8.0 | 1 | 27 | 0 | 3.37 | |
W Sahan | 10.0 | 4 | 21 | 5 | 2.10 | |
M Pathirana | 4.0 | 0 | 20 | 2 | 5.00 | (6w) |
S Daniel | 2.0 | 1 | 16 | 0 | 8.00 | |
DN Wellalage | 1.4 | 0 | 1 | 1 | 0.60 |
England U19 2nd innings Partnerships
Wkt | Runs | Players | |
---|---|---|---|
1st | 0 | TJ Prest | JG Bethell |
2nd | 9 | JG Bethell | GJ Bell |
3rd | 11 | GJ Bell | W Luxton |
4th | 10 | JEK Rew | W Luxton |
5th | 1 | JEK Rew | D Ibrahim |
6th | 5 | JEK Rew | Rehan Ahmed |
7th | 8 | JEK Rew | JM Coles |
8th | 6 | JEK Rew | TH Aspinwall |
9th | 22 | JEK Rew | F Singh |
10th | 31 | JEK Rew | JA Boyden |