Diasqua 2nd innings Partnerships
Wkt | Runs | Players | |
---|
1st | 1 | U Rupasinghe | Aarez Dar |
2nd | 2 | Aarez Dar | S Chanchad |
3rd | 8 | NJC Kelaart | Aarez Dar |
4th | 1 | Ehsan Khan | Aarez Dar |
5th | 20 | Mohammad Ibraheem | Aarez Dar |
6th | 1 | Mohammad Ibraheem | Sheryar Khan |
7th | 31 | Mohammad Ibraheem | Asad Rasheed |
8th | 12 | Asad Rasheed | Atif Fayyaz |
9th | 0 | Asad Rasheed | P Kalathiya |
10th | 0 | Vir Bavashi | P Kalathiya |
Hong Kong Premier League One-Day Tournament