Italy 2nd innings Partnerships
Wkt | Runs | Players | |
---|
1st | 13 | BBJL Perera | NL Smith |
2nd | 7 | BBJL Perera | GP Meade |
3rd | 9 | BBJL Perera | J Grassi |
4th | 11 | GK Berg | J Grassi |
5th | 1 | J Grassi | G Stewart |
6th | 18 | J Grassi | Manpreet Singh |
7th | 15 | MGSM Fernando | Manpreet Singh |
8th | 17 | JW Dernbach | Manpreet Singh |
9th | 0 | JW Dernbach | Jaspreet Singh |
10th | 7 | JW Dernbach | DKD Warnakulasuriya |
ICC Men's T20 World Cup Europe Region Qualifier
Team | M | W | L | PT | NRR |
---|
JER | 6 | 6 | 0 | 12 | 0.752 |
GER | 6 | 3 | 3 | 6 | 0.085 |
ITA | 6 | 3 | 3 | 6 | -0.339 |
DEN | 6 | 0 | 6 | 0 | -0.503 |