![]() |
NBA ![]() |
teams ![]() |
scores | News | Standings | ||
Atlantic | W | L | GB | ||
---|---|---|---|---|---|
NY | 3 | 1 | - | ||
BOS | 3 | 1 | - | ||
BKN | 2 | 1 | 1 | ||
TOR | 3 | 2 | 1 | ||
PHI | 0 | 3 | 3 | ||
Central | W | L | GB | ||
MIL | 3 | 1 | - | ||
IND | 2 | 1 | 1 | ||
CHI | 2 | 2 | 1 | ||
DET | 2 | 2 | 1 | ||
CLE | 1 | 3 | 2 | ||
Southeast | W | L | GB | ||
ORL | 4 | 0 | - | ||
CHA | 2 | 2 | 2 | ||
ATL | 2 | 2 | 2 | ||
WSH | 1 | 2 | 3 | ||
MIA | 0 | 5 | 5 | ||
Pacific | W | L | GB | ||
PHX | 3 | 1 | - | ||
GS | 3 | 1 | - | ||
LAC | 2 | 1 | 1 | ||
LAL | 1 | 4 | 3 | ||
SAC | 0 | 3 | 3 | ||
Southwest | W | L | GB | ||
SA | 4 | 0 | - | ||
HOU | 4 | 0 | - | ||
DAL | 3 | 1 | 1 | ||
NO | 2 | 2 | 2 | ||
MEM | 0 | 4 | 4 | ||
Northwest | W | L | GB | ||
DEN | 3 | 1 | - | ||
OKC | 3 | 2 | 1 | ||
MIN | 2 | 2 | 1 | ||
POR | 1 | 2 | 2 | ||
UTAH | 0 | 3 | 3 |
© 2025 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information / Your California Privacy Rights are applicable to you. All rights reserved. |
More From ESPN: ESPN en Español | Andscape | FiveThirtyEight | ESPN FC | ESPNCricinfo |