| Recap
MEMPHIS, Tenn. -- Results Sunday of the NASCAR Busch Series,
Grand National Division Sam's Town 250 at Memphis Motorsports Park,
with starting position in parentheses, car make, laps completed,
reason out, if any, and money won:
1. (1) Jeff Green, Chevrolet, 250, $57,150.
2. (8) Dale Earnhardt, Jr., Chevrolet, 250, $40,475.
3. (19) Elton Sawyer, Ford, 250, $38,975.
4. (5) Todd Bodine, Chevrolet, 250, $26,400.
5. (2) Adam Petty, Chevrolet, 250, $25,400.
6. (31) Dick Trickle, Chevrolet, 250, $21,450.
7. (24) Mike McLaughlin, Chevrolet, 250, $24,100.
8. (23) Kevin Grubb, Chevrolet, 250, $19,325.
9. (29) Tim Fedewa, Pontiac, 250, $18,125.
10. (16) Lyndon Amick, Chevrolet, 250, $16,625.
11. (18) Dave Blaney, Pontiac, 250, $17,575.
12. (9) Jimmy Johnson, Chevrolet, 250, $13,475.
13. (27) Steve Grissom, Ford, 250, $13,375.
14. (32) Rick Beebe, Chevrolet, 250, $13,525.
15. (28) Chad Chaffin, Chevrolet, 250, $15,725.
16. (26) Phil Parsons, Chevrolet, 250, $16,075.
17. (38) Mike Dillon, Chevrolet, 250, $15,975.
18. (36) Mark Green, Chevrolet, 249, $14,875.
19. (13) Bobby Hillin, Jr., Chevrolet, 249, $15,775.
20. (43) Jason Leffler, Pontiac, 249, $13,400.
21. (10) Matt Kenseth, Chevrolet, 249, 19,875.
22. (41) Bobby Hamilton, Jr., Chevrolet, 249, $12,275.
23. (40) Hermie Sadler, Chevrolet, 249, $12,075.
24. (20) Stanton Barrett, Pontiac, 248, $11,975.
25. (22) Shane Hall, Chevrolet, 247, $12,950.
26. (37) Randy LaJoie, Chevrolet, 245, $19,425.
27. (30) Jeff Purvis, Chevrolet, 244, $19,400.
28. (17) Tony Raines, Chevrolet, 228, engine failure, $19,375.
29. (3) Jason Keller, Chevrolet, 211, accident, $20,350.
30. (4) Casey Atwood, Chevrolet, 195, accident, $15,800.
31. (15) Sterling Marlin, Chevrolet, 195, accident, $11,800.
32. (42) Mike Borkowski, Pontiac, 195, accident, $11,775.
33. (12) Jeff Fuller, Chevrolet, 195, accident, $11,750.
34. (35) Wayne Grubb, Chevrolet, 194, accident, $11,725.
35. (14) Hank Parker, Jr., Chevrolet, 184, accident, $13,700.
36. (6) Buckshot Jones, Pontiac, 183, accident, $18,175.
37. (25) Michael Ritch, Chevrolet, 182, accident, $11,650.
38. (7) Geoffrey Bodine, Chevrolet, 156, tie rod, $11,625.
39. (33) Rich Bickle, Chevrolet, 143, accident, $13,600.
40. (21) Justin Labonte, Chevrolet, 133, accident, $13,575.
41. (11) Brad Loney, Chevrolet, 43, accident, $11,550.
42. (39) Hut Stricklin, Ford, 11, accident, $11,725.
43. (34) Jamie Skinner, Chevrolet, 5, accident, $13,500.
Time of race: 2 hours, 26 minutes, 54 seconds.
Winner's average speed: 76.583 mph.
Margin of victory: .675 seconds.
Caution flags: 10 for 71 laps.
Lead changes: 9 among 6 drivers.
Lap leaders: Jeff Green (1-23), Jason Keller (24-31), Green
(32-33), Todd Bodine (34-98), Sterling Marlin (99-103), Green
(104-142), Bodine (143-185), Jimmie Johnson (186-207), Dale
Earnhardt, Jr. (208-220), Green (221-250).
Driver Standings
1. Dale Earnhardt, Jr., 4,292
2. Matt Kenseth, 4136
3. Jeff Green, 4082
4. Todd Bodine, 3819
5. Elton Sawyer, 3649
6. Jeff Purvis, 3446
7. Jason Keller, 3409
8. Dave Blaney, 3361
9. Mike McLaughlin, 3260
10. Randy LaJoie, 3191
| |
|