Football
Associated Press 15y

MAJOR LEAGUE AVERAGES

AMERICAN LEAGUE

Through September 15

INDIVIDUAL PITCHING

Pitcher, Club W L IP H BB SO ERA

Adenhart, LAA 0 0 6.0 7 3 5 0.00

Kilby, OAK 0 0 5.2 2 1 7 0.00

Rosa, K-C 0 0 2.0 2 0 0 0.00

Rundles, CLE 0 0 1.0 1 1 1 0.00

Wagner, BOS 1 0 6.1 5 1 12 1.42

Feliz, TEX 1 0 24.2 10 4 32 1.46

Hayhurst, TOR 0 0 17.2 18 8 9 1.53

Dolsi, DET 1 0 10.2 13 4 3 1.69

Rivera, NYY 2 2 58.2 41 11 64 1.69

O'Day, TEX 2 1 49.0 29 16 50 1.84

Gray, OAK 0 0 19.1 17 3 13 1.86

Bailey, OAK 6 3 76.1 48 23 81 2.00

Papelbon, BOS 1 1 63.0 54 24 72 2.00

Mijares, MIN 2 2 56.0 42 21 53 2.09

Aardsma, SEA 3 5 63.2 44 32 74 2.12

Greinke, K-C 13 8 205.1 177 42 216 2.19

Guerrier, MIN 5 1 68.1 50 12 45 2.24

Isringhausen, T-B 0 1 8.0 6 5 6 2.25

Nathan, MIN 2 2 59.1 38 19 78 2.28

Frasor, TOR 6 2 51.2 38 15 50 2.44

Castillo, BAL 0 0 7.1 7 2 3 2.45

Eyre, TEX 0 0 14.1 10 5 4 2.51

Hernandez, SEA 15 5 207.1 175 63 193 2.52

Soria, K-C 3 2 46.0 36 14 62 2.54

Saito, BOS 3 3 48.2 43 21 46 2.59

Mickolio, BAL 0 2 13.2 11 7 14 2.63

Mathis, TEX 0 1 40.0 35 10 23 2.70

Oliver, LAA 5 1 63.1 54 18 52 2.70

Downs, TOR 1 3 46.0 43 13 43 2.74

Thornton, CHW 6 3 65.0 53 17 78 2.77

Ramirez, BOS 7 4 61.0 51 27 48 2.80

White, SEA 3 2 64.1 50 20 28 2.80

Bedard, SEA 5 3 83.0 65 34 90 2.82

Accardo, TOR 0 0 19.0 18 13 15 2.84

Lyon, DET 6 4 68.0 49 24 50 2.91

Howell, T-B 7 5 64.2 45 31 77 2.92

Wuertz, OAK 6 1 71.0 51 20 89 2.92

Ni, DET 0 0 27.2 20 9 19 2.93

Ziegler, OAK 2 4 64.0 73 23 45 2.95

Lowe, SEA 2 6 72.2 60 24 61 2.97

Bullington, TOR 0 0 6.0 7 6 5 3.00

Nunez, CHW 0 0 3.0 3 0 3 3.00

Halladay, TOR 15 9 214.0 214 30 189 3.03

Tejeda, K-C 3 1 58.1 34 38 74 3.09

Sipp, CLE 2 0 34.2 22 19 43 3.12

Wilson, TEX 4 6 65.2 59 30 74 3.15

Hughes, NYY 7 3 79.1 64 27 86 3.18

Murphy, TOR 0 0 11.1 4 8 6 3.18

Jackson, DET 12 6 190.0 173 62 145 3.22

Hunter, TEX 8 3 94.2 83 26 53 3.23

Lester, BOS 13 7 188.2 166 60 211 3.29

Robertson, NYY 2 1 41.0 34 22 61 3.29

Bard, BOS 1 1 43.2 34 19 59 3.30

Cormier, T-B 2 3 73.1 70 22 35 3.31

Verlander, DET 16 8 210.0 189 57 239 3.34

Dotel, CHW 3 3 58.2 50 36 70 3.38

Hughes, K-C 0 0 8.0 6 3 9 3.38

Rauch, MIN 3 1 8.0 8 3 7 3.38

Towers, NYY 0 0 5.1 6 1 2 3.38

Gaudin, NYY 1 0 23.2 23 15 22 3.42

Sabathia, NYY 17 7 213.1 184 58 178 3.42

Bergesen, BAL 7 5 123.1 126 32 65 3.43

Bulger, LAA 6 1 57.2 41 27 56 3.43

Cameron, OAK 0 0 18.1 15 6 15 3.44

Jenks, CHW 3 4 52.1 50 16 48 3.44

Smith, CLE 0 0 34.0 30 13 30 3.44

Camp, TOR 1 6 70.0 66 27 49 3.47

Lackey, LAA 10 8 163.1 156 44 131 3.47

Delcarmen, BOS 5 2 54.1 54 28 39 3.48

Outman, OAK 4 1 67.1 53 25 53 3.48

Wheeler, T-B 4 4 51.2 38 8 37 3.48

Okajima, BOS 6 0 56.2 53 20 51 3.49

Duensing, MIN 3 1 66.1 64 26 48 3.53

Fister, SEA 2 2 43.1 42 12 26 3.53

Francisco, TEX 2 2 42.2 35 12 48 3.59

DiNardo, K-C 0 0 5.0 7 3 4 3.60

Escobar, LAA 0 1 5.0 4 4 5 3.60

Feldman, TEX 16 5 170.0 154 55 100 3.65

Buchholz, BOS 5 3 71.1 68 30 49 3.66

Breslow, OAK 7 7 61.1 41 28 49 3.67

Rzepczynski, TOR 2 4 61.1 51 30 60 3.67

Carrasco, CHW 5 1 88.0 97 28 59 3.68

Seay, DET 6 3 46.1 36 16 36 3.69

Danks, CHW 12 9 172.1 162 63 136 3.71

Aceves, NYY 10 1 75.0 62 15 61 3.72

Buehrle, CHW 12 8 198.0 204 40 98 3.73

Chulk, CLE 0 1 12.0 10 10 4 3.75

Tomko, OAK 5 3 57.1 50 13 33 3.77

Washburn, DET 9 9 176.0 160 49 100 3.78

Laffey, CLE 7 5 99.2 106 46 50 3.79

Niemann, T-B 12 6 165.2 168 51 112 3.80

Beckett, BOS 15 6 193.1 172 51 180 3.82

Garza, T-B 7 10 185.0 162 68 167 3.84

Weaver, LAA 15 6 194.0 182 61 164 3.85

Melancon, NYY 0 1 16.1 13 10 10 3.86

Rowland-Smith, SEA 3 3 69.2 59 19 42 3.88

Braden, OAK 8 9 136.2 144 42 81 3.89

Choate, T-B 0 0 30.0 24 10 23 3.90

Grilli, TEX 2 2 23.0 17 11 20 3.91

Millwood, TEX 10 10 175.2 178 67 109 3.94

Rodney, DET 2 4 64.0 55 34 59 3.94

Nippert, TEX 5 2 57.0 57 26 45 3.95

Johnson, BAL 3 5 63.2 63 21 45 3.96

Floyd, CHW 11 10 190.0 174 58 162 3.98

Perry, DET 0 1 54.0 52 32 51 4.00

Thayer, T-B 0 0 9.0 11 1 4 4.00

Nelson, T-B 3 0 40.1 32 27 36 4.02

Shields, T-B 9 11 198.2 217 49 145 4.03

Palmer, LAA 10 1 111.0 101 50 64 4.05

Springer, T-B 0 3 53.1 65 16 54 4.05

Uehara, BAL 2 4 66.2 71 12 48 4.05

Guardado, TEX 1 2 35.1 34 13 19 4.08

Baez, BAL 4 6 66.0 57 22 39 4.09

Bruney, NYY 4 0 33.0 29 22 30 4.09

Fuentes, LAA 1 4 48.1 47 19 42 4.10

Jennings, TEX 2 4 61.0 67 28 44 4.13

Pettitte, NYY 13 6 178.1 175 67 140 4.14

Hudson, CHW 0 0 4.1 5 0 3 4.15

C. Perez, CLE 0 1 26.0 20 8 32 4.15

Colon, CHW 3 6 62.1 69 21 38 4.19

Porcello, DET 13 8 147.2 151 45 78 4.21

Romero, TOR 12 8 153.2 164 68 119 4.22

Wakefield, BOS 11 4 121.2 125 41 68 4.22

Linebrink, CHW 3 6 51.0 60 23 50 4.24

Masterson, CLE 4 7 112.1 111 51 97 4.25

Jepsen, LAA 5 3 46.0 51 14 40 4.30

Moseley, LAA 1 0 14.2 20 3 8 4.30

Pena, CHW 1 2 25.0 28 6 23 4.32

Wood, CLE 2 3 50.0 45 24 58 4.32

Burnett, NYY 11 9 183.0 169 87 167 4.33

Baker, MIN 13 8 178.0 165 41 147 4.35

Moscoso, TEX 0 0 10.1 14 5 9 4.35

Anderson, OAK 9 10 158.2 162 43 129 4.37

Blackburn, MIN 9 11 178.1 214 40 80 4.39

Chamberlain, NYY 8 5 143.2 149 68 122 4.39

Garcia, CHW 2 2 34.2 35 10 24 4.41

Carlson, TOR 1 5 63.0 60 19 50 4.43

Hendrickson, BAL 5 4 83.1 98 27 55 4.43

Ray, TOR 1 2 24.1 23 6 13 4.44

Batista, SEA 6 4 64.1 74 39 44 4.48

Sowers, CLE 6 9 114.1 115 45 46 4.49

Aquino, CLE 1 2 16.0 13 15 11 4.50

Cabrera, BOS 0 0 4.0 4 2 7 4.50

J. Lewis, CLE 2 4 56.0 51 23 51 4.50

Mahay, MIN 2 1 45.1 60 20 38 4.57

Miner, DET 6 5 82.2 90 42 55 4.57

Price, T-B 8 7 109.2 108 48 91 4.60

Dickey, MIN 1 1 64.1 74 30 42 4.62

Matusz, BAL 5 2 44.2 52 14 38 4.63

Meredith, BAL 0 0 21.1 22 11 14 4.64

Bannister, K-C 7 12 154.0 161 50 98 4.73

Wright, K-C 2 5 70.1 68 37 51 4.73

Cahill, OAK 8 12 161.1 170 66 81 4.74

E. Gonzalez, OAK 0 2 57.0 60 25 35 4.74

Albaladejo, NYY 5 1 30.1 32 13 18 4.75

Farnsworth, K-C 1 4 33.2 38 12 36 4.81

Saunders, LAA 13 7 161.0 174 58 87 4.81

Bradford, T-B 1 0 9.1 22 2 6 4.82

Slowey, MIN 10 3 90.2 113 15 75 4.86

Snell, SEA 4 2 46.1 43 30 25 4.86

Balfour, T-B 5 4 60.2 57 30 60 4.90

Coke, NYY 4 3 55.0 42 19 43 4.91

E. Gonzalez, BOS 0 0 3.2 5 2 1 4.91

Marte, K-C 0 0 3.2 4 3 3 4.91

Pavano, MIN 12 11 176.0 201 35 127 4.91

Tillman, BAL 2 3 51.1 60 19 32 4.91

Zumaya, DET 3 3 31.0 34 22 30 4.94

McCarthy, TEX 7 3 79.2 78 33 52 4.97

League, TOR 3 5 68.2 66 20 70 4.98

Kelley, SEA 4 3 39.2 41 8 36 4.99

Gosling, CLE 0 0 18.0 21 7 11 5.00

Bass, BAL 5 3 79.0 100 42 52 5.01

Vargas, SEA 3 6 88.0 94 24 51 5.01

Richmond, TOR 6 9 121.2 122 50 105 5.03

French, SEA 4 5 66.0 83 28 41 5.05

Colon, K-C 2 3 42.2 44 19 23 5.06

Guthrie, BAL 10 14 172.2 191 52 99 5.06

Keppel, MIN 0 1 44.1 49 18 28 5.08

Meche, K-C 6 10 129.0 144 58 95 5.09

Walker, BAL 0 0 12.1 19 0 9 5.11

Speier, LAA 4 2 40.0 44 15 39 5.18

Crain, MIN 5 4 43.0 42 22 37 5.23

Albers, BAL 2 5 60.0 71 31 40 5.25

Shouse, T-B 1 1 24.0 29 7 14 5.25

Tallet, TOR 7 9 145.1 151 69 110 5.26

Davies, K-C 8 9 123.0 122 66 86 5.27

Morrow, SEA 1 4 51.0 56 33 46 5.29

Cecil, TOR 7 4 93.1 116 38 69 5.30

Manship, MIN 0 1 20.1 23 10 12 5.31

Giese, OAK 0 3 22.0 22 9 11 5.32

Kazmir, LAA 8 8 130.1 134 56 105 5.32

Mazzaro, OAK 4 9 91.1 120 39 59 5.32

Jakubauskas, SEA 6 7 92.2 90 27 47 5.34

Robertson, DET 1 2 35.1 39 22 25 5.35

Davidson, LAA 0 0 1.2 3 3 0 5.40

Hernandez, BAL 4 8 85.0 98 40 58 5.40

Thompson, LAA 0 0 16.2 23 7 18 5.40

Vizcaino, CLE 1 3 11.2 8 12 9 5.40

Galarraga, DET 6 10 140.0 154 63 92 5.46

Ohka, CLE 1 4 62.0 67 16 27 5.52

Santana, LAA 7 8 115.2 136 43 89 5.52

Blevins, OAK 0 0 11.1 12 3 9 5.56

Messenger, SEA 0 1 8.0 11 0 4 5.63

Chen, K-C 1 6 60.2 72 24 44 5.64

Liriano, MIN 5 12 129.1 139 58 119 5.71

Ramirez, NYY 0 0 22.0 25 18 22 5.73

Olson, SEA 3 5 75.1 77 32 45 5.85

Loux, LAA 2 3 58.1 84 19 19 5.86

Perkins, MIN 6 7 96.1 120 23 45 5.89

Veras, CLE 4 3 44.1 38 23 34 5.89

Bale, K-C 0 1 27.1 33 18 23 5.93

Holland, TEX 7 11 121.1 139 43 96 6.01

Berken, BAL 5 11 108.0 141 41 59 6.08

Byrd, BOS 1 1 13.1 19 6 5 6.08

Bonine, DET 0 0 17.2 25 5 11 6.11

Harrison, TEX 4 5 63.1 81 23 34 6.11

Huff, CLE 10 7 114.1 147 37 57 6.14

Arredondo, LAA 2 3 41.0 45 18 42 6.15

Cruz, K-C 3 4 46.2 43 27 35 6.17

Janssen, TOR 2 4 35.0 53 12 21 6.17

Casilla, OAK 1 2 46.1 57 24 31 6.22

Hochevar, K-C 6 10 120.0 140 37 92 6.23

Swarzak, MIN 3 7 59.0 76 20 34 6.25

R. Rodriguez, LAA 0 1 27.1 44 8 9 6.26

G. Gonzalez, OAK 5 6 82.2 99 50 89 6.31

Purcey, TOR 0 2 31.1 33 22 30 6.32

Percival, T-B 0 1 11.1 14 5 7 6.35

Torres, CHW 1 1 17.0 18 10 15 6.35

Williams, CHW 0 1 12.2 13 10 15 6.39

Ray, BAL 0 3 40.2 54 17 37 6.42

Stark, SEA 0 1 11.0 13 10 7 6.55

Reyes, CLE 1 1 38.1 40 23 22 6.57

Carmona, CLE 3 11 106.2 127 66 66 6.58

O'Sullivan, LAA 3 2 43.2 55 15 26 6.60

Shields, LAA 1 3 17.2 16 15 12 6.62

Bennett, T-B 0 0 10.2 16 9 4 6.75

Dunn, NYY 0 0 4.0 3 5 5 6.75

Henn, BAL 0 3 12.0 11 9 11 6.75

Roenicke, TOR 0 0 13.1 13 11 13 6.75

Mortensen, OAK 1 2 17.0 19 8 6 6.88

Matsuzaka, BOS 2 5 41.0 62 21 39 7.02

Sarfate, BAL 0 0 15.1 19 8 13 7.04

Sonnanstine, T-B 6 9 89.1 117 29 54 7.15

Reineke, OAK 0 0 5.0 7 0 1 7.20

Eveland, OAK 1 3 31.0 52 20 19 7.26

Wolfe, TOR 1 2 12.1 20 5 10 7.30

Figaro, DET 1 1 11.0 18 4 12 7.36

Ponson, K-C 1 7 58.2 79 25 32 7.36

Tazawa, BOS 2 3 25.1 43 9 13 7.46

Willis, DET 1 4 33.2 37 28 17 7.49

Gobble, CHW 0 0 12.0 14 7 10 7.50

Mitre, NYY 3 3 46.0 69 12 27 7.63

R. Perez, CLE 4 3 41.0 58 23 27 7.68

Mosebach, LAA 0 0 2.1 4 3 2 7.71

Rapada, DET 0 0 2.1 4 2 2 7.71

Hill, BAL 3 3 57.2 68 40 46 7.80

Humber, MIN 0 0 9.0 17 9 9 8.00

Jones, BOS 0 0 9.0 10 4 7 8.00

S. Lewis, CLE 0 0 4.1 7 1 3 8.31

Davis, T-B 0 1 9.2 9 5 12 8.38

Kobayashi, CLE 0 0 9.2 12 4 4 8.38

Waechter, K-C 0 0 5.1 9 3 3 8.44

Benson, TEX 1 1 22.1 33 12 11 8.46

Silva, SEA 1 3 28.2 38 9 10 8.48

Litsch, TOR 0 1 9.0 14 1 8 9.00

Madrigal, TEX 0 0 12.0 16 11 4 9.00

Ortega, LAA 0 2 12.2 19 6 7 9.24

Lopez, BOS 0 2 11.2 20 9 5 9.26

Jackson, CLE 0 0 8.2 14 4 10 9.35

Carrasco, CLE 0 2 14.0 25 7 10 9.64

Wang, NYY 1 6 42.0 66 19 29 9.64

Fien, DET 0 1 7.1 10 5 6 9.82

Simon, BAL 0 1 6.1 8 2 3 9.95

Bell, LAA 1 1 17.0 32 10 12 10.06

Abreu, T-B 0 0 6.0 10 4 6 10.50

Bowden, BOS 0 0 6.0 10 3 3 10.50

Todd, CLE 0 1 13.2 27 6 14 11.20

Bonderman, DET 0 1 8.0 13 6 3 11.25

Strop, TEX 0 0 4.0 4 4 4 11.25

Marte, NYY 1 2 10.1 13 5 11 11.32

Yabuta, K-C 1 1 6.2 14 3 3 12.15

Traber, BOS 0 0 3.2 9 1 1 12.27

Whisler, CHW 0 0 1.1 0 3 2 13.50

Mills, TOR 0 1 7.2 14 6 9 14.09

Burres, TOR 0 2 6.1 12 5 4 14.21

Lambert, BAL 0 1 8.0 13 7 5 14.63

Marshall, OAK 0 2 7.1 13 0 1 14.73

McCrory, BAL 0 0 6.0 12 6 3 15.00

Rupe, TEX 0 0 4.2 12 5 2 15.43

Gabino, MIN 0 0 3.2 9 5 2 17.18

Waters, BAL 0 0 1.2 3 1 0 21.60

Morillo, MIN 0 0 2.0 3 3 1 22.50

Egbert, CHW 0 0 2.2 8 2 0 27.00

F. Rodriguez, LAA 0 0 0.2 1 2 1 27.00

Claggett, NYY 0 0 2.2 11 4 3 33.75

Mendoza, TEX 0 0 1.0 2 1 0 36.00

Liz, BAL 0 0 1.1 8 2 1 67.50

^ Back to Top ^