<
>

2008 Oakland Raiders Roster

Head Coach: Lane Kiffin

No. Player Pos Ht Wt Born Exp College

2 JaMarcus Russell QB 6-6 260 08-09-1985 2 LSU

8 Marques Tuiasosopo QB 6-1 220 03-22-1979 8 Washington

9 Shane Lechler P 6-2 225 08-07-1976 9 Texas A&M

11 Sebastian Janikowski K 6-2 250 03-02-1978 9 Florida State

15 Johnnie Lee Higgins WR 5-11 188 09-08-1983 2 UTEP

16 Andrew Walter QB 6-6 230 05-11-1982 4 Arizona State

17 Javon Walker WR 6-3 215 10-14-1978 7 Florida State

18 Ashley Lelie WR 6-3 193 02-16-1980 7 Hawaii

18 x-Drew Carter WR 6-3 200 09-05-1981 5 Ohio State

19 Todd Watkins WR 6-2 191 06-22-1983 1 Brigham Young

20 Darren McFadden RB 6-2 210 08-27-1987 0 Arkansas

21 Nnamdi Asomugha CB 6-2 210 07-06-1981 6 California

23 DeAngelo Hall CB 5-10 200 11-19-1983 5 Virginia Tech

24 Michael Huff S 6-1 205 03-06-1983 3 Texas

25 Justin Fargas RB 6-1 220 01-25-1980 6 USC

26 Stanford Routt CB 6-1 195 07-26-1983 4 Houston

27 Rashad Baker S 5-10 200 02-22-1982 5 Tennessee

28 Gibril Wilson S 6-0 209 11-12-1981 5 Tennessee

29 Michael Bush RB 6-1 245 06-16-1984 1 Louisville

31 Hiram Eugene S 6-2 200 11-24-1980 3 Louisiana Tech

33 Tyvon Branch CB 6-0 205 12-11-1986 0 Connecticut

35 x-John Bowie CB 5-11 190 05-11-1984 2 Cincinnati

36 Justin Griffith RB 6-0 232 07-21-1980 6 Mississippi State

37 Chris Johnson CB 6-1 200 09-25-1979 5 Louisville

46 x-Oren O'Neal RB 5-11 248 09-08-1983 2 Arkansas State

47 Jon Alston LB 6-0 225 06-04-1983 3 Stanford

50 Isaiah Ekejiuba LB 6-4 240 10-05-1981 4 Virginia

51 Chris Morris C 6-4 305 02-02-1983 3 Michigan State

52 Kirk Morrison LB 6-2 240 02-19-1982 4 San Diego State

53 Thomas Howard LB 6-3 240 07-14-1983 3 UTEP

54 Sam Williams LB 6-5 260 07-28-1980 6 Fresno State

55 Robert Thomas LB 6-0 233 07-17-1980 7 UCLA

56 Derrick Burgess DE 6-2 260 08-12-1978 8 Mississippi

57 Ricky Brown LB 6-2 235 12-27-1983 3 Boston College

58 Kalimba Edwards DE 6-6 265 12-26-1979 7 South Carolina

59 Jon Condo LB 6-3 250 08-26-1981 2 Maryland

61 Gerard Warren DT 6-4 330 07-25-1978 8 Florida

64 Jake Grove C 6-4 300 01-22-1980 5 Virginia Tech

66 Cooper Carlisle G 6-5 295 08-11-1977 9 Florida

71 John Wade C 6-5 300 01-25-1975 11 Marshall

72 Seth Wand T 6-7 330 08-06-1979 6 Northwest Missouri State

74 Cornell Green T 6-6 315 08-25-1976 9 UCF

75 Mario Henderson T 6-7 300 10-29-1984 2 Florida State

76 Robert Gallery T 6-7 325 07-26-1980 5 Iowa

77 Kwame Harris T 6-7 322 03-15-1982 6 Stanford

78 Fred Wakefield G 6-7 295 09-17-1978 8 Illinois

79 Paul McQuistan G 6-6 315 04-30-1983 3 Weber State

80 Zach Miller TE 6-5 255 12-11-1985 2 Arizona State

81 Chaz Schilens WR 6-4 225 11-07-1985 0 San Diego State

84 x-Arman Shields WR 6-1 194 07-10-1985 0 Richmond

85 John Madsen TE 6-5 240 05-09-1983 3 Utah

86 Tony Stewart TE 6-5 260 08-09-1979 8 Penn State

89 Ronald Curry WR 6-2 210 05-28-1979 7 North Carolina

90 Terdell Sands DT 6-7 335 10-31-1979 8 Chattanooga

91 Trevor Scott DE 6-5 258 08-30-1984 0 Buffalo

93 Tommy Kelly DE 6-6 300 12-27-1980 5 Mississippi State

96 William Joseph DT 6-5 308 09-03-1979 6 Miami (FL)

98 Jay Richardson DE 6-6 280 01-27-1984 2 Ohio State

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve