New Zealand Results
November, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 23 | ItalyITALY11 - 29 | New ZealandNZL | FT | International Test Match | Allianz Stadium |
Sat, Nov 16 | FranceFRA30 - 29 | New ZealandNZL | FT | International Test Match | Stade de France, Saint-Denis |
Fri, Nov 8 | IrelandIRE13 - 23 | New ZealandNZL | FT | International Test Match | Aviva Stadium, Dublin |
Sat, Nov 2 | EnglandENG22 - 24 | New ZealandNZL | FT | International Test Match | Allianz Stadium, Twickenham, London |
October, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 26 | JapanJPN19 - 64 | New ZealandNZL | FT | International Test Match | International Stadium Yokohama, Yokohama |
September, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 28 | New ZealandNZL33 - 13 | AustraliaAUS | FT | Rugby Championship | Sky Stadium, Wellington |
Sat, Sep 21 | AustraliaAUS28 - 31 | New ZealandNZL | FT | Rugby Championship | Accor Stadium, Sydney |
Sat, Sep 7 | South AfricaSA18 - 12 | New ZealandNZL | FT | Rugby Championship | DHL Stadium, Cape Town |
August, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Aug 31 | South AfricaSA31 - 27 | New ZealandNZL | FT | Rugby Championship | Emirates Airline Park, Johannesburg |
Sat, Aug 17 | New ZealandNZL42 - 10 | ArgentinaARG | FT | Rugby Championship | Eden Park, Auckland |
Sat, Aug 10 | New ZealandNZL30 - 38 | ArgentinaARG | FT | Rugby Championship | Sky Stadium, Wellington |
July, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jul 20 | New ZealandNZL47 - 5 | FijiFIJI | FT | International Test Match | Snapdragon Stadium , San Diego |
Sat, Jul 13 | New ZealandNZL24 - 17 | EnglandENG | FT | International Test Match | Eden Park, Auckland |
Sat, Jul 6 | New ZealandNZL16 - 15 | EnglandENG | FT | International Test Match | Forsyth Barr Stadium, Dunedin |