- Scoring
- Attacking
- Defending
- Discipline
PERP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Porical | 0 | 0 | 3 | 0 | 0 | 6 |
F Sid | 1 | 0 | 0 | 0 | 0 | 5 |
D Marty | 0 | 0 | 0 | 0 | 0 | 0 |
G Hume | 1 | 0 | 0 | 0 | 0 | 5 |
A Plante | 0 | 0 | 0 | 0 | 0 | 0 |
S Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
N Durand | 1 | 0 | 0 | 0 | 0 | 5 |
P Freshwater | 0 | 0 | 0 | 0 | 0 | 0 |
G Guirado | 0 | 0 | 0 | 0 | 0 | 0 |
B Bourrust | 1 | 0 | 0 | 0 | 0 | 5 |
O Olibeau | 1 | 0 | 0 | 0 | 0 | 5 |
R Tchale-Watchou | 0 | 0 | 0 | 0 | 0 | 0 |
G Britz | 0 | 0 | 0 | 0 | 0 | 0 |
J Perez | 0 | 0 | 0 | 0 | 0 | 0 |
H Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 |
M Tincu | 0 | 0 | 0 | 0 | 0 | 0 |
J Schuster | 0 | 0 | 0 | 0 | 0 | 0 |
R Kairelis | 0 | 0 | 0 | 0 | 0 | 0 |
O Tonita | 0 | 0 | 0 | 0 | 0 | 0 |
F Cazenave | 0 | 0 | 0 | 0 | 0 | 0 |
D Mélé | 0 | 0 | 0 | 0 | 0 | 0 |
C Manas | 0 | 0 | 0 | 0 | 0 | 0 |
K Pulu | 0 | 0 | 0 | 0 | 0 | 0 |
RAMET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Goosen | 0 | 0 | 0 | 0 | 0 | 0 |
H Chavancy | 0 | 0 | 0 | 0 | 0 | 0 |
A Masi | 0 | 0 | 0 | 0 | 0 | 0 |
F Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
M Vakaloa | 0 | 0 | 0 | 0 | 0 | 0 |
J Wisniewski | 0 | 0 | 0 | 3 | 1 | 12 |
M Loree | 0 | 0 | 0 | 0 | 0 | 0 |
A Vaina | 0 | 0 | 0 | 0 | 0 | 0 |
C Festuccia | 0 | 0 | 0 | 0 | 0 | 0 |
J Orlandi | 0 | 0 | 0 | 0 | 0 | 0 |
L Nallet | 0 | 0 | 0 | 0 | 0 | 0 |
S Raiwalui | 0 | 0 | 0 | 0 | 0 | 0 |
J Leo'o | 0 | 0 | 0 | 0 | 0 | 0 |
J Nailiko | 0 | 0 | 0 | 0 | 0 | 0 |
S Chabal | 0 | 0 | 0 | 0 | 0 | 0 |
B Noirot | 0 | 0 | 0 | 0 | 0 | 0 |
M Tuugahala | 0 | 0 | 0 | 0 | 0 | 0 |
S Dellape | 0 | 0 | 0 | 0 | 0 | 0 |
R Vaquin | 0 | 0 | 0 | 0 | 0 | 0 |
J Fillol | 0 | 0 | 0 | 0 | 0 | 0 |
D Scarbrough | 0 | 0 | 0 | 0 | 0 | 0 |
J Cronje | 0 | 0 | 0 | 0 | 0 | 0 |
C Baiocco | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards