- Scoring
- Attacking
- Defending
- Discipline
PERP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Porical | 0 | 0 | 2 | 1 | 0 | 7 |
F Sid | 0 | 0 | 0 | 0 | 0 | 0 |
D Marty | 0 | 0 | 0 | 0 | 0 | 0 |
M Mermoz | 0 | 0 | 0 | 0 | 0 | 0 |
J Candelon | 0 | 0 | 0 | 0 | 0 | 0 |
S Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
N Durand | 0 | 0 | 0 | 0 | 0 | 0 |
J Schuster | 0 | 0 | 0 | 0 | 0 | 0 |
M Tincu | 0 | 0 | 0 | 0 | 0 | 0 |
N Mas | 0 | 0 | 0 | 0 | 0 | 0 |
G Vilaceca | 0 | 0 | 0 | 0 | 0 | 0 |
R Tchale-Watchou | 0 | 0 | 0 | 0 | 0 | 0 |
G Britz | 0 | 0 | 0 | 0 | 0 | 0 |
J Perez | 0 | 0 | 0 | 0 | 0 | 0 |
H Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 |
G Guirado | 1 | 0 | 0 | 0 | 0 | 5 |
P Freshwater | 0 | 0 | 0 | 0 | 0 | 0 |
Y Vivalda | 0 | 0 | 0 | 0 | 0 | 0 |
O Tonita | 0 | 0 | 0 | 0 | 0 | 0 |
D Mélé | 0 | 0 | 0 | 0 | 0 | 0 |
G Hume | 0 | 0 | 0 | 0 | 0 | 0 |
C Manas | 0 | 0 | 0 | 0 | 0 | 0 |
B Bourrust | 0 | 0 | 0 | 0 | 0 | 0 |
CAS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Bourret | 0 | 0 | 0 | 0 | 0 | 0 |
Y Audrin | 0 | 0 | 0 | 0 | 0 | 0 |
R Cabannes | 0 | 0 | 0 | 0 | 0 | 0 |
C McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
M Andreu | 0 | 0 | 0 | 0 | 0 | 0 |
R Teulet | 0 | 0 | 0 | 5 | 0 | 15 |
S Tillous-Borde | 0 | 0 | 0 | 0 | 0 | 0 |
Y Forestier | 0 | 0 | 0 | 0 | 0 | 0 |
M Bonello | 0 | 0 | 0 | 0 | 0 | 0 |
L Ducalcon | 0 | 0 | 0 | 0 | 0 | 0 |
L Michaux | 0 | 0 | 0 | 0 | 0 | 0 |
R Ortega | 0 | 0 | 0 | 0 | 0 | 0 |
S Malonga | 0 | 0 | 0 | 0 | 0 | 0 |
C Masoe | 0 | 0 | 0 | 0 | 0 | 0 |
J Tekori | 0 | 0 | 0 | 0 | 0 | 0 |
A Giorgadze | 0 | 0 | 0 | 0 | 0 | 0 |
K Lensing | 0 | 0 | 0 | 0 | 0 | 0 |
M Rolland | 0 | 0 | 0 | 0 | 0 | 0 |
I Diarra | 0 | 0 | 0 | 0 | 0 | 0 |
T Sanchou | 0 | 0 | 0 | 0 | 0 | 0 |
T Bouquie | 0 | 0 | 0 | 0 | 0 | 0 |
M Nicolas | 0 | 0 | 0 | 0 | 0 | 0 |
D Saayman | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards