- Scoring
- Attacking
- Defending
- Discipline
SALE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Macleod | 0 | 0 | 0 | 0 | 0 | 0 |
B Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
L Thomas | 1 | 0 | 0 | 0 | 0 | 5 |
A Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 |
M Vakacegu | 0 | 0 | 0 | 0 | 0 | 0 |
C Hodgson | 0 | 0 | 1 | 7 | 0 | 23 |
D Peel | 0 | 1 | 0 | 0 | 0 | 0 |
E Lewis-Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
M Jones | 0 | 0 | 0 | 0 | 0 | 0 |
J Forster | 0 | 0 | 0 | 0 | 0 | 0 |
D Schofield | 0 | 0 | 0 | 0 | 0 | 0 |
B Cockbain | 0 | 0 | 0 | 0 | 0 | 0 |
C Fearns | 0 | 0 | 0 | 0 | 0 | 0 |
L Abraham | 0 | 0 | 0 | 0 | 0 | 0 |
S Koyamaibole | 0 | 0 | 0 | 0 | 0 | 0 |
M Schwalger | 0 | 0 | 0 | 0 | 0 | 0 |
G Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
R O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
J Gaskell | 0 | 0 | 0 | 0 | 0 | 0 |
D Seymour | 0 | 0 | 0 | 0 | 0 | 0 |
C Leck | 0 | 0 | 0 | 0 | 0 | 0 |
J Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
O Fortuny | 0 | 0 | 0 | 0 | 0 | 0 |
GLOUC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Voyce | 1 | 0 | 0 | 0 | 0 | 5 |
J Simpson-Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
M Tindall | 0 | 0 | 0 | 0 | 0 | 0 |
T Molenaar | 0 | 0 | 0 | 0 | 0 | 0 |
L Vainikolo | 0 | 0 | 0 | 0 | 0 | 0 |
N Robinson | 0 | 1 | 1 | 1 | 1 | 8 |
R Lawson | 0 | 2 | 0 | 0 | 0 | 0 |
P Jones | 0 | 0 | 0 | 0 | 0 | 0 |
S Lawson | 0 | 0 | 0 | 0 | 0 | 0 |
G Somerville | 1 | 0 | 0 | 0 | 0 | 5 |
W James | 1 | 0 | 0 | 0 | 0 | 5 |
D Attwood | 0 | 0 | 0 | 0 | 0 | 0 |
A Strokosch | 0 | 0 | 0 | 0 | 0 | 0 |
A Hazell | 0 | 0 | 0 | 0 | 0 | 0 |
G Delve | 0 | 0 | 0 | 0 | 0 | 0 |
D Dawidiuk | 0 | 0 | 0 | 0 | 0 | 0 |
Y Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
P Capdevielle | 0 | 0 | 0 | 0 | 0 | 0 |
A Eustace | 0 | 0 | 0 | 0 | 0 | 0 |
A Qera | 0 | 0 | 0 | 0 | 0 | 0 |
D Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
C Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
C Sharples | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards