- Scoring
- Attacking
- Defending
- Discipline
T | TA | CG | PG | DGC | PTS | |
---|---|---|---|---|---|---|
J Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
F Moneta | 0 | 0 | 0 | 0 | 0 | 0 |
N Acosta | 1 | 0 | 0 | 0 | 0 | 5 |
S Rubio | 0 | 0 | 0 | 0 | 0 | 0 |
L Albanese | 0 | 0 | 0 | 0 | 0 | 0 |
S Pavlovsky | 0 | 0 | 1 | 4 | 0 | 14 |
F Sascaro | 0 | 0 | 0 | 0 | 0 | 0 |
M Piccinini | 0 | 0 | 0 | 0 | 0 | 0 |
R Macchiavello | 0 | 0 | 0 | 0 | 0 | 0 |
J Olcese | 0 | 0 | 0 | 0 | 0 | 0 |
B Viero | 0 | 0 | 0 | 0 | 0 | 0 |
T Borghi | 0 | 0 | 0 | 0 | 0 | 0 |
F Delger | 0 | 0 | 0 | 0 | 0 | 0 |
A Panzarini | 0 | 0 | 0 | 0 | 0 | 0 |
T Meyrelles | 0 | 0 | 0 | 0 | 0 | 0 |
S Rubio | 0 | 0 | 0 | 0 | 0 | 0 |
J Gilligan | 0 | 0 | 0 | 0 | 0 | 0 |
I Noel | 0 | 0 | 0 | 0 | 0 | 0 |
P Georgalo | 0 | 0 | 0 | 0 | 0 | 0 |
C Ploruti | 0 | 0 | 0 | 0 | 0 | 0 |
R Tomietto | 0 | 0 | 0 | 0 | 0 | 0 |
A Sascaro | 0 | 0 | 0 | 0 | 0 | 0 |
A Miguens | 0 | 0 | 0 | 0 | 0 | 0 |
T | TA | CG | PG | DGC | PTS | |
---|---|---|---|---|---|---|
C Camerlinckx | 0 | 0 | 0 | 0 | 0 | 0 |
R Santana | 0 | 0 | 0 | 0 | 0 | 0 |
A Barrera | 0 | 0 | 0 | 0 | 0 | 0 |
J Corso | 0 | 0 | 0 | 0 | 0 | 0 |
E Camerlinckx | 0 | 0 | 0 | 0 | 0 | 0 |
M Camerlinckx | 0 | 0 | 1 | 1 | 0 | 5 |
M Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
T Barbaccia | 0 | 0 | 0 | 0 | 0 | 0 |
P Colinas | 0 | 0 | 0 | 0 | 0 | 0 |
J Gobet | 0 | 0 | 0 | 0 | 0 | 0 |
T Sanguinetti | 0 | 0 | 0 | 0 | 0 | 0 |
V Sanguinetti | 0 | 0 | 0 | 0 | 0 | 0 |
M Ferro | 1 | 0 | 0 | 0 | 0 | 5 |
L Gobet | 0 | 0 | 0 | 0 | 0 | 0 |
F Camerlinckx | 0 | 0 | 0 | 0 | 0 | 0 |
M Camerlinckx | 0 | 0 | 1 | 1 | 0 | 5 |
D Aguero | 0 | 0 | 0 | 0 | 0 | 0 |
E Sciandro | 0 | 0 | 0 | 0 | 0 | 0 |
F Ploder | 0 | 0 | 0 | 0 | 0 | 0 |
B Manan | 0 | 0 | 0 | 0 | 0 | 0 |
G Deluca | 0 | 0 | 0 | 0 | 0 | 0 |
R Moadeb | 0 | 0 | 0 | 0 | 0 | 0 |
F Rugolo | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards