- Scoring
- Attacking
- Defending
- Discipline
CLU | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
P Bisio | 0 | 0 | 1 | 2 | 0 | 8 |
M Fiscella | 0 | 0 | 0 | 0 | 0 | 0 |
V Aime | 0 | 0 | 0 | 0 | 0 | 0 |
P Aro | 0 | 0 | 0 | 0 | 0 | 0 |
N Cripovich | 0 | 0 | 0 | 0 | 0 | 0 |
G Vidalle | 0 | 0 | 0 | 0 | 0 | 0 |
* *Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
A Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
J Aime | 2 | 0 | 0 | 0 | 0 | 10 |
L Dipierri | 0 | 0 | 0 | 0 | 0 | 0 |
M Kremer | 0 | 0 | 0 | 0 | 0 | 0 |
O Capella | 0 | 0 | 0 | 0 | 0 | 0 |
S Casals | 0 | 0 | 0 | 0 | 0 | 0 |
L Malanos | 0 | 0 | 0 | 0 | 0 | 0 |
V Tumosa | 0 | 0 | 0 | 0 | 0 | 0 |
M Malanos | 0 | 0 | 0 | 0 | 0 | 0 |
B Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
J Caseres | 0 | 0 | 0 | 0 | 0 | 0 |
F Mayol | 0 | 0 | 0 | 0 | 0 | 0 |
J Artola | 0 | 0 | 0 | 0 | 0 | 0 |
P Guerrero | 0 | 0 | 0 | 0 | 0 | 0 |
F Gerosa | 0 | 0 | 0 | 0 | 0 | 0 |
M Pazo | 0 | 0 | 0 | 0 | 0 | 0 |
CHAM | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Tomasella | 0 | 0 | 0 | 0 | 0 | 0 |
S Zappella | 0 | 0 | 0 | 0 | 0 | 0 |
T Cotter | 0 | 0 | 0 | 0 | 0 | 0 |
T Imbrosciano | 0 | 0 | 1 | 1 | 0 | 5 |
T Castex | 2 | 0 | 0 | 0 | 0 | 10 |
S Panela | 0 | 0 | 0 | 0 | 0 | 0 |
M Graciarena | 0 | 0 | 0 | 0 | 0 | 0 |
T Distel | 0 | 0 | 0 | 0 | 0 | 0 |
F Pascarella | 0 | 0 | 0 | 0 | 0 | 0 |
A Adissi | 0 | 0 | 0 | 0 | 0 | 0 |
I Ustariz | 0 | 0 | 0 | 0 | 0 | 0 |
S Escuti | 0 | 0 | 0 | 0 | 0 | 0 |
M Boto | 0 | 0 | 0 | 0 | 0 | 0 |
F Castelli | 0 | 0 | 0 | 0 | 0 | 0 |
M Muniagurria | 0 | 0 | 0 | 0 | 0 | 0 |
M Mauvecin | 0 | 0 | 0 | 0 | 0 | 0 |
J Guerra | 0 | 0 | 0 | 0 | 0 | 0 |
M Magaro | 0 | 0 | 0 | 0 | 0 | 0 |
L Moresco | 0 | 0 | 0 | 0 | 0 | 0 |
T Boto | 0 | 0 | 0 | 0 | 0 | 0 |
P Piano | 0 | 0 | 0 | 1 | 0 | 3 |
M Lafuente | 0 | 0 | 0 | 0 | 0 | 0 |
T Podingo | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards